Phuket Airport to Surin and Kamala by bus
Surin and Kamala are the first beaches on the Smart Bus route. The bus takes about 45 min to Surin Beach and 50 min to Kamala, for 100฿ flat.
Last checked 2026-10-15
- Fare
- 100฿ flat
- Where to board
- Domestic terminal, exit 3. Turn left and look for the blue bus sign opposite Café Amazon.
- Travel time
- 50 min
- First / Last
- 08:15 – 23:30
See where the bus is right now in the ViaBus app.
From the airport
From the operator's timetable. Traffic can add time.| Phuket International Airport | Surin Beach | Kubor Kamala |
|---|---|---|
| 08:15 | 09:00 | 09:05 |
| 09:00 | 09:45 | 09:50 |
| 09:30 | 10:15 | 10:20 |
| 10:00 | 10:45 | 10:50 |
| 10:30 | 11:15 | 11:20 |
| 11:00 | 11:45 | 11:50 |
| 11:30 | 12:15 | 12:20 |
| 12:00 | 12:45 | 12:50 |
| 12:30 | 13:15 | 13:20 |
| 13:00 | 13:45 | 13:50 |
| 13:30 | 14:15 | 14:20 |
| 14:00 | 14:45 | 14:50 |
| 14:30 | 15:15 | 15:20 |
| 15:00 | 15:45 | 15:50 |
| 15:30 | 16:15 | 16:20 |
| 16:00 | 16:45 | 16:50 |
| 16:30 | 17:15 | 17:20 |
| 17:00 | 17:45 | 17:50 |
| 17:30 | 18:15 | 18:20 |
| 18:00 | 18:45 | 18:50 |
| 18:30 | 19:15 | 19:20 |
| 19:00 | 19:45 | 19:50 |
| 19:30 | 20:15 | 20:20 |
| 20:00 | 20:45 | 20:50 |
| 20:30 | 21:15 | 21:20 |
| 21:00 | 21:45 | 21:50 |
| 21:30 | 22:15 | 22:20 |
| 22:00 | 22:45 | 22:50 |
| 22:40 | 23:30 | 23:35 |
| 23:30 | 00:15 | 00:20 |
Back to the airport
From the operator's timetable. Traffic can add time.| Kubor Kamala | Surin Beach | Phuket International Airport |
|---|---|---|
| 06:22 | 06:27 | 07:32 |
| 07:07 | 07:12 | 08:17 |
| 08:07 | 08:12 | 09:17 |
| 08:42 | 08:47 | 09:52 |
| 09:12 | 09:17 | 10:22 |
| 09:42 | 09:47 | 10:52 |
| 10:12 | 10:17 | 11:22 |
| 10:42 | 10:47 | 11:52 |
| 11:12 | 11:17 | 12:22 |
| 11:42 | 11:47 | 12:52 |
| 12:12 | 12:17 | 13:22 |
| 12:42 | 12:47 | 13:52 |
| 13:12 | 13:17 | 14:22 |
| 13:42 | 13:47 | 14:52 |
| 14:12 | 14:17 | 15:22 |
| 14:42 | 14:47 | 15:52 |
| 15:12 | 15:17 | 16:22 |
| 15:42 | 15:47 | 16:52 |
| 16:12 | 16:17 | 17:22 |
| 16:42 | 16:47 | 17:52 |
| 17:12 | 17:17 | 18:22 |
| 17:42 | 17:47 | 18:52 |
| 18:12 | 18:17 | 19:22 |
| 18:42 | 18:47 | 19:52 |
| 19:12 | 19:17 | 20:22 |
| 19:42 | 19:47 | 20:52 |
| 20:02 | 20:07 | 21:12 |
| 20:42 | 20:47 | 21:52 |
⟁ Other options
The Smart Bus carries on to Patong, Karon, Kata and Rawai, so the same bus serves the rest of the west coast.
⟶ Questions
How much is the bus from Phuket Airport to Kamala?
100฿ flat on the Smart Bus, paid on board in cash, by QR or with a contactless card.
How long does it take?
About 45 min to Surin Beach and 50 min to Kamala, by the operator's timetable.
What time is the last bus to Kamala?
The last Smart Bus leaves the airport at 23:30 and reaches Kamala at about 00:20.
What is the first bus from Kamala to the airport?
The first Smart Bus leaves Kubor Kamala at 06:22 and reaches the airport at 07:32.